How's the pay over in Australia?

The opinions expressed here are those of the individual and not those of Homely.com.au.
Report
4
people following this question

3 Answers

to know about salaries
August 2013

Whilst money isn't everything, and there is more to a job than simply what you get paid, you're not going to do it for love, are you?

Everyone has the right to at least be paid what they are worth, and what the job is worth.

Every job listed on seek.com.au is required to specify a minimum and maximum salary range. And while it is up to the advertiser to choose if they make that salary visible to you or keep it invisible, either way we still use this info to return relevant jobs to you, whenever you refine your search by salary. We find that by doing that, it makes it fairer for both the employer and the candidate. There is no point in finding the ideal candidate for the ideal job, only to discover that each party's salary expectations are miles apart.

In addition, SEEK has compiled these charts to give you an idea of the salary range in the particular industry you are searching in. Take a look at our findings below to see if you are reaching your pay potential.
Classification Minimum Mid Range Maximum
Mining, Resources & Energy $110,748 $126,034 $141,321
Engineering $94,307 $107,664 $121,020
Consulting & Strategy $93,617 $106,514 $119,412
Construction $92,957 $105,853 $118,748
Information & Communication Technology $86,355 $98,251 $110,147
Legal $81,915 $95,890 $109,866
Marketing & Communications $77,007 $86,873 $96,738
Science & Technology $77,333 $86,382 $95,432
Healthcare & Medical $76,221 $85,362 $94,503
Human Resources & Recruitment $75,186 $85,055 $94,924
Banking & Financial Services $74,172 $84,463 $94,754
Government & Defence $75,327 $83,613 $91,899
Insurance & Superannuation $73,030 $83,136 $93,243
Accounting $72,539 $82,527 $92,514
Sales $70,578 $80,391 $90,203
Manufacturing, Transport & Logistics $67,055 $75,284 $83,514
Advertising, Arts & Media $66,158 $74,398 $82,638
Education & Training $63,432 $70,835 $78,238
Farming, Animals & Conservation $60,714 $68,539 $76,363
Design & Architecture $60,265 $68,026 $75,788
Real Estate & Property $58,213 $66,578 $74,943
Community Services & Development $59,564 $65,586 $71,607
Trades & Services $55,396 $62,525 $69,655
Sport & Recreation $56,143 $62,409 $68,675
Retail & Consumer Products $50,651 $57,316 $63,981
Hospitality & Tourism $51,106 $56,742 $62,379
Call Centre & Customer Service $48,848 $54,713 $60,579
Administration & Office Support $46,664 $52,210 $57,756

0
The opinions expressed here are those of the individual and not those of Homely.com.au.
Report

This really depends on the industry, however it's generally a lot better in most fields than other major countries. Our price of living can be a little higher, but the people and lifestyle certainly make it worthwhile!

0
The opinions expressed here are those of the individual and not those of Homely.com.au.
Report

An interesting and broad question - better than many countries - but depends on what job you do!

0
The opinions expressed here are those of the individual and not those of Homely.com.au.
Report

Rentals in Beerwah, QLD 4519