Ray White Pascoe ValeFiltersSortMapRay White Pascoe ValeFiltersSort: NewestHomes for youNewestOldestExpensiveCheapestInspections3D TourVideoFiltersClear allI'm interested in...BuyRentSoldPriceMin price-Max priceSelect min price$Min$50$100$150$200$250$300$350$400$450$500$550$600$650$700$750$800$850$900$950$1000$1050$1100$1150$1200$1250$1300$1350$1400$1450$1500$1550$1600$1650$1700$1750$1800$1850$1900$1950$2000View moreSelect max price$Max$50$100$150$200$250$300$350$400$450$500$550$600$650$700$750$800$850$900$950$1000$1050$1100$1150$1200$1250$1300$1350$1400$1450$1500$1550$1600$1650$1700$1750$1800$1850$1900$1950$2000View moreProperty typeAll7House3Apartment0Unit1Townhouse2Villa0Land0Acreage0Rural Property0Block of Units0BedroomsStudio0102132445+0Bathrooms112531405+0Car spaces142330405+0InspectionsAny Time6Today0Sat 26 Jul6Sun 27 Jul0Mon 28 Jul0Tue 29 Jul0Wed 30 Jul0Thu 31 Jul0Fri 1 Aug0More filtersFurnished0Gym0Open Fireplace0Pet Friendly0Pool0Air Conditioning0Alarm System0Balcony0Broadband0Built In Robes0Courtyard0Deck0Dishwasher0Ducted Cooling0Ducted Heating0Entertaining Area0Evaporative Cooling0Floorboards0Fully Fenced0Gas Heating0Grey Water System0Inside Spa0Intercom0Outside Spa0Pay TV0Remote Garage0Rumpus Room0Secure Parking0Shed0Solar Hot Water0Solar Panels0Split Aircon0Split Heating0Study0Tennis Court0Vacuum System0Water Tank0Workshop0View moreLand Area (m²)Min area-Max areaFrontage (m)Min area-Max areaReal Estate OfficesRental properties by Ray White Pascoe Vale7 propertiesInspection Sat 26 Jul 9:00am$650 PW | 2824 PCM13 Gateshead Street, Craigieburn VIC 3064 4 2 2Other for Rent3 days on HomelyInspection Sat 26 Jul 10:05am$750 PW | $3259 PCM6/2 Hudson Street, Coburg VIC 3058 3 2 1Unit for Rent3 days on HomelyInspection Sat 26 Jul 9:30am$750 PW | $3259 PCM38 Erskine Court, Greenvale VIC 3059 4 2 2House for Rent21 days on HomelyInspection Sat 26 Jul 10:40am$670 PW | 2911 PCM1/62 Chelsey Street, Ardeer VIC 3022 4 3 1House for Rent22 days on HomelyInspection Sat 26 Jul 12:25pm$750 per week | $3,259.00 PCM1/117 Rouse Street, Port Melbourne VIC 3207 2 1 1Townhouse for Rent53 days on HomelyInspection Sat 26 Jul 11:30am$445 PW / $1934 PCM21 Lepperton Street, Werribee VIC 3030 4 2 1House for Rent56 days on Homely$480 PW / $2,085 PCM21 Selma Walk, Donnybrook VIC 3064 3 2 2Townhouse for RentDisplaying results 1-7 of 71Displaying results 1-7 of 717 properties · Median list price $670Show more pins
Inspection Sat 26 Jul 9:00am$650 PW | 2824 PCM13 Gateshead Street, Craigieburn VIC 3064 4 2 2Other for Rent3 days on Homely
Inspection Sat 26 Jul 10:05am$750 PW | $3259 PCM6/2 Hudson Street, Coburg VIC 3058 3 2 1Unit for Rent3 days on Homely
Inspection Sat 26 Jul 9:30am$750 PW | $3259 PCM38 Erskine Court, Greenvale VIC 3059 4 2 2House for Rent21 days on Homely
Inspection Sat 26 Jul 10:40am$670 PW | 2911 PCM1/62 Chelsey Street, Ardeer VIC 3022 4 3 1House for Rent22 days on Homely
Inspection Sat 26 Jul 12:25pm$750 per week | $3,259.00 PCM1/117 Rouse Street, Port Melbourne VIC 3207 2 1 1Townhouse for Rent53 days on Homely
Inspection Sat 26 Jul 11:30am$445 PW / $1934 PCM21 Lepperton Street, Werribee VIC 3030 4 2 1House for Rent56 days on Homely