TAG REFiltersSortMapTAG REFiltersSort: NewestHomes for youNewestOldestExpensiveCheapestInspectionsAuctions3D TourVideoFiltersClear allI'm interested in...BuyRentSoldPriceMin price-Max priceSelect min price$Min$50k$100k$150k$200k$250k$300k$350k$400k$450k$500k$550k$600k$650k$700k$750k$800k$850k$900k$950k$1m$1.1m$1.2m$1.3m$1.4m$1.5m$1.6m$1.7m$1.8m$1.9m$2m$2.25m$2.5m$2.75m$3m$3.5m$4m$4.5m$5m$6m$7m$8m$9m$10mView moreSelect max price$Max$50k$100k$150k$200k$250k$300k$350k$400k$450k$500k$550k$600k$650k$700k$750k$800k$850k$900k$950k$1m$1.1m$1.2m$1.3m$1.4m$1.5m$1.6m$1.7m$1.8m$1.9m$2m$2.25m$2.5m$2.75m$3m$3.5m$4m$4.5m$5m$6m$7m$8m$9m$10mView moreProperty typeAll41House12Apartment13Unit13Townhouse1Villa0Land0Acreage0Rural Property0Block of Units0BedroomsStudio01022434465+7Bathrooms1722834405+2Car spaces1282531445+1InspectionsAny Time24Today21Sun 11 Jan12Mon 12 Jan0Tue 13 Jan0Wed 14 Jan0Thu 15 Jan0Fri 16 Jan0Sat 17 Jan0AuctionsAny Time1Today0Sun 11 Jan0Mon 12 Jan0Tue 13 Jan0Wed 14 Jan0Thu 15 Jan0Fri 16 Jan0Sat 17 Jan0More filtersFurnished0Gym0Open Fireplace0Pet Friendly0Pool0Air Conditioning0Alarm System0Balcony0Broadband0Built In Robes0Courtyard0Deck0Dishwasher0Ducted Cooling0Ducted Heating0Entertaining Area0Evaporative Cooling0Floorboards0Fully Fenced0Gas Heating0Grey Water System0Inside Spa0Intercom0Outside Spa0Pay TV0Remote Garage0Rumpus Room0Secure Parking0Shed0Solar Hot Water0Solar Panels0Split Aircon0Split Heating0Study0Tennis Court0Vacuum System0Water Tank0Workshop0View moreLand Area (m²)Min area-Max areaFrontage (m)Min area-Max areaExclude Under Offer0Real Estate OfficesProperty and real estate for sale by TAG RE41 propertiesJUST LISTED! | IDEAL LOCATION7 Gulshan Avenue, Claremont Meadows NSW 2747 5 2 2606m²House for Sale4 days on HomelyInspection Sun 11 Jan 2:30pmRARE OPPORTUNITY | PRIME LOCATION52/24-28 Mons Road, Westmead NSW 2145 2 2 1Unit for Sale4 days on HomelyInspection Sun 11 Jan 12:30pmINVEST OR NEST | JUST LISTED6/2 Patricia Street, Mays Hill NSW 2145 3 2 2Apartment for Sale4 days on HomelyInspection Sun 11 Jan 10:40amINVEST OR NEST | JUST LISTED49 Joseph Street, Kingswood NSW 2747 4 2 1743m²House for Sale4 days on HomelyInspection Sun 11 Jan 10:30amLUXURIOUS FAMILY ESTATE180 Forestwood Drive, Glenmore Park NSW 2745 5 5 31008m²House for Sale5 days on HomelyInspection Sun 11 Jan 11:30amMODERN LIFESTYLE & PERFECT LOCATION !G336/1 Broughton Street, Parramatta NSW 2150 2 2 1Unit for Sale5 days on HomelyInspection Sun 11 Jan 11:00amAUCTION | 12:30PM SUNDAY 1ST FEBRUARY84 Coates Street, Mount Druitt NSW 2770 3 1 41012m²House for Sale5 days on HomelyInspection Sun 11 Jan 12:00pmREADY TO MOVE IN | MODERN FAMILY HOME14 Mcloughlin Street, Marsden Park NSW 2765 5 3 2House for Sale5 days on HomelyINVEST OR NEST | JUST LISTED6/22 Caroline Street, Westmead NSW 2145 2 1 1Apartment for Sale5 days on HomelyDOUBLE BRICK COMPLEX | INVEST OR NEST205/91C Bridge Road, Westmead NSW 2145 2 2 1Unit for Sale5 days on HomelyInspection Sun 11 Jan 1:10pmMODERN APARTMENT | AMAZING VIEWS1502/20 Parkes Street, Harris Park NSW 2150 2 2 1Apartment for Sale5 days on HomelyInspection Sun 11 Jan 3:30pmMODERN STYLE LIVING | PRIME LOCATION801/22 Dressler Court, Merrylands NSW 2160 2 2 1Apartment for Sale5 days on HomelyONE OF A KIND | PRIME LOCATION17/1-9 Florence Street, Wentworthville NSW 2145 2 2 1Unit for Sale5 days on HomelyPRIME LOCATION | INVEST OR NEST74/32-34 Mons Road, Westmead NSW 2145 2 2 1Apartment for Sale5 days on HomelyInspection Sun 11 Jan 10:00amPOTENTIAL DOUBLE BLOCK | PRIME LOCATION10 & 12 Landers Street, Werrington NSW 2747 8 2 41380m²House for Sale5 days on HomelyCONTACT AGENT!!115/305 Commercial Road, Oakville NSW 2765 4 2 0314.9m²Other for Sale34 days on HomelyInspection Sun 11 Jan 11:50amMODERN FAMILY HOME13 Alto Street, Wentworthville NSW 2145 5 3 1Semi-detached for Sale40 days on HomelyJUST LISTED! | PRIME LOCATION2/60 Veron Street, Wentworthville NSW 2145 2 2 1Apartment for Sale40 days on HomelyMUST BE SOLD | 678SQM18 Edward Street, Kingswood NSW 2747 4 2 4678m²House for Sale47 days on HomelyPRICE GUIDE: $500,000 - $535,00022/163-171 Hawkesbury Road, Westmead NSW 2145 2 1 1Unit for Sale51 days on HomelyPRICE GUIDE: $775,000 - $810,000201/108 Station Street, Wentworthville NSW 2145 3 2 2145m²Apartment for Sale59 days on HomelyPRICE GUIDE: $480,00016/40-42 Victoria Street, Werrington NSW 2747 2 1 1Apartment for SaleInspection Sun 11 Jan 11:00amPRICE GUIDE: $615,000 - $635,0002/23 Veron Street, Wentworthville NSW 2145 2 2 1Unit for SalePRICE GUIDE: $575,000 - $620,00026/1-5 Dunmore Street, Wentworthville NSW 2145 2 2 1111m²Apartment for SaleGROUND FLOOR GEM !2/30-32 Lydbrook Street, Westmead NSW 2145 2 2 1Unit for SaleDisplaying results 1-25 of 4112Displaying results 1-25 of 411241 properties · Median list price $600,000Show more pins
JUST LISTED! | IDEAL LOCATION7 Gulshan Avenue, Claremont Meadows NSW 2747 5 2 2606m²House for Sale4 days on Homely
Inspection Sun 11 Jan 2:30pmRARE OPPORTUNITY | PRIME LOCATION52/24-28 Mons Road, Westmead NSW 2145 2 2 1Unit for Sale4 days on Homely
Inspection Sun 11 Jan 12:30pmINVEST OR NEST | JUST LISTED6/2 Patricia Street, Mays Hill NSW 2145 3 2 2Apartment for Sale4 days on Homely
Inspection Sun 11 Jan 10:40amINVEST OR NEST | JUST LISTED49 Joseph Street, Kingswood NSW 2747 4 2 1743m²House for Sale4 days on Homely
Inspection Sun 11 Jan 10:30amLUXURIOUS FAMILY ESTATE180 Forestwood Drive, Glenmore Park NSW 2745 5 5 31008m²House for Sale5 days on Homely
Inspection Sun 11 Jan 11:30amMODERN LIFESTYLE & PERFECT LOCATION !G336/1 Broughton Street, Parramatta NSW 2150 2 2 1Unit for Sale5 days on Homely
Inspection Sun 11 Jan 11:00amAUCTION | 12:30PM SUNDAY 1ST FEBRUARY84 Coates Street, Mount Druitt NSW 2770 3 1 41012m²House for Sale5 days on Homely
Inspection Sun 11 Jan 12:00pmREADY TO MOVE IN | MODERN FAMILY HOME14 Mcloughlin Street, Marsden Park NSW 2765 5 3 2House for Sale5 days on Homely
INVEST OR NEST | JUST LISTED6/22 Caroline Street, Westmead NSW 2145 2 1 1Apartment for Sale5 days on Homely
DOUBLE BRICK COMPLEX | INVEST OR NEST205/91C Bridge Road, Westmead NSW 2145 2 2 1Unit for Sale5 days on Homely
Inspection Sun 11 Jan 1:10pmMODERN APARTMENT | AMAZING VIEWS1502/20 Parkes Street, Harris Park NSW 2150 2 2 1Apartment for Sale5 days on Homely
Inspection Sun 11 Jan 3:30pmMODERN STYLE LIVING | PRIME LOCATION801/22 Dressler Court, Merrylands NSW 2160 2 2 1Apartment for Sale5 days on Homely
ONE OF A KIND | PRIME LOCATION17/1-9 Florence Street, Wentworthville NSW 2145 2 2 1Unit for Sale5 days on Homely
PRIME LOCATION | INVEST OR NEST74/32-34 Mons Road, Westmead NSW 2145 2 2 1Apartment for Sale5 days on Homely
Inspection Sun 11 Jan 10:00amPOTENTIAL DOUBLE BLOCK | PRIME LOCATION10 & 12 Landers Street, Werrington NSW 2747 8 2 41380m²House for Sale5 days on Homely
CONTACT AGENT!!115/305 Commercial Road, Oakville NSW 2765 4 2 0314.9m²Other for Sale34 days on Homely
Inspection Sun 11 Jan 11:50amMODERN FAMILY HOME13 Alto Street, Wentworthville NSW 2145 5 3 1Semi-detached for Sale40 days on Homely
JUST LISTED! | PRIME LOCATION2/60 Veron Street, Wentworthville NSW 2145 2 2 1Apartment for Sale40 days on Homely
PRICE GUIDE: $500,000 - $535,00022/163-171 Hawkesbury Road, Westmead NSW 2145 2 1 1Unit for Sale51 days on Homely
PRICE GUIDE: $775,000 - $810,000201/108 Station Street, Wentworthville NSW 2145 3 2 2145m²Apartment for Sale59 days on Homely
Inspection Sun 11 Jan 11:00amPRICE GUIDE: $615,000 - $635,0002/23 Veron Street, Wentworthville NSW 2145 2 2 1Unit for Sale
PRICE GUIDE: $575,000 - $620,00026/1-5 Dunmore Street, Wentworthville NSW 2145 2 2 1111m²Apartment for Sale