YPA Gladstone ParkFiltersSortMapYPA Gladstone ParkFiltersSort: NewestHomes for youNewestOldestExpensiveCheapestInspectionsAuctions3D TourVideoFiltersClear allI'm interested in...BuyRentSoldPriceMin price-Max priceSelect min price$Min$50k$100k$150k$200k$250k$300k$350k$400k$450k$500k$550k$600k$650k$700k$750k$800k$850k$900k$950k$1m$1.1m$1.2m$1.3m$1.4m$1.5m$1.6m$1.7m$1.8m$1.9m$2m$2.25m$2.5m$2.75m$3m$3.5m$4m$4.5m$5m$6m$7m$8m$9m$10mView moreSelect max price$Max$50k$100k$150k$200k$250k$300k$350k$400k$450k$500k$550k$600k$650k$700k$750k$800k$850k$900k$950k$1m$1.1m$1.2m$1.3m$1.4m$1.5m$1.6m$1.7m$1.8m$1.9m$2m$2.25m$2.5m$2.75m$3m$3.5m$4m$4.5m$5m$6m$7m$8m$9m$10mView moreProperty typeAll16House9Apartment1Unit0Townhouse1Villa0Land5Acreage0Rural Property0Block of Units0BedroomsStudio0102235435+1Bathrooms142532405+0Car spaces122730425+0InspectionsAny Time8Today0Sat 26 Jul7Sun 27 Jul0Mon 28 Jul0Tue 29 Jul0Wed 30 Jul1Thu 31 Jul2Fri 1 Aug0AuctionsAny Time7Today0Sat 26 Jul4Sun 27 Jul0Mon 28 Jul0Tue 29 Jul0Wed 30 Jul0Thu 31 Jul0Fri 1 Aug0More filtersFurnished0Gym0Open Fireplace0Pet Friendly0Pool0Air Conditioning0Alarm System0Balcony1Broadband0Built In Robes1Courtyard0Deck1Dishwasher1Ducted Cooling0Ducted Heating1Entertaining Area0Evaporative Cooling0Floorboards1Fully Fenced0Gas Heating0Grey Water System0Inside Spa0Intercom0Outside Spa0Pay TV0Remote Garage1Rumpus Room1Secure Parking1Shed0Solar Hot Water0Solar Panels0Split Aircon0Split Heating0Study1Tennis Court0Vacuum System0Water Tank0Workshop0View moreLand Area (m²)Min area-Max areaFrontage (m)Min area-Max areaExclude Under Offer3Real Estate OfficesProperty and real estate for sale by YPA Gladstone Park16 propertiesInspection Sat 26 Jul 1:00pmNewPrivate Sale | $650,000712/11 Urquhart Street, Coburg VIC 3058 2 2 1Apartment for SaleNEW on HomelyInspection Sat 26 Jul 10:00amPrivate Sale | $430,000 - $460,00012/900 Pascoe Vale Road, Glenroy VIC 3046 2 1 2Townhouse for Sale4 days on HomelyInspection Sat 26 Jul 10:00amAuction | $730,000 - $760,0004 Prior Avenue, Gladstone Park VIC 3043 3 2 1House for Sale8 days on HomelyInspection Sat 26 Jul 11:00amAuction | $680,000 - $720,00016 Vaucluse Avenue, Gladstone Park VIC 3043 3 1 4791m²House for Sale11 days on HomelyInspection Wed 30 Jul 5:45pmAuction | $525,000 - $549,0001/15 Riddell Street, Westmeadows VIC 3049 3 1 2345m²House for Sale11 days on HomelyAuction Sat 26 Jul 11:00amUnder OfferUnder Offer15 Musk Court, Westmeadows VIC 3049 3 1 2583m²House for Sale18 days on HomelyInspection Sat 26 Jul 1:30pmAuction | $1,365k - $1,399,0004 Ayr Close, Greenvale VIC 3059 4 3 2870m²House for Sale18 days on HomelyInspection Sat 26 Jul 12:00pmAuction | $760,000 - $790,00014 Palermo Street, Greenvale VIC 3059 4 2 2448m²House for Sale22 days on HomelyPrivate Sale | $849,999 - 899,99913B Norcal Court, Greenvale VIC 3059 0 0 01288m²Land for Sale25 days on HomelyInspection Sat 26 Jul 10:30amAuction | $660,000 - $690,0009 Ernest Street, Broadmeadows VIC 3047 3 2 2640m²House for Sale25 days on HomelyPrivate Sale | $650-$690k33 Vista Circuit, Westmeadows VIC 3049 0 0 01620m²Land for Sale31 days on HomelyPrivate Sale | $980,000186 Greenvale Drive, Greenvale VIC 3059 0 0 01213m²Land for Sale49 days on HomelyContact Agent3 McKane Street, Kalkallo VIC 3064 4 2 4620m²House for Sale60 days on HomelyUnder OfferUnder contract13 Norcal Court, Greenvale VIC 3059 5 3 2388m²House for SaleUnder OfferPrivate Sale | $505,00040 Carroll Lane, Greenvale VIC 3059 0 0 0389m²Land for SalePrivate Sale | $590,000 - $600,00014 Elise Street, Greenvale VIC 3059 0 0 0534m²Land for SaleDisplaying results 1-16 of 161Displaying results 1-16 of 16116 properties · Median list price $685,000Show more pins
Inspection Sat 26 Jul 1:00pmNewPrivate Sale | $650,000712/11 Urquhart Street, Coburg VIC 3058 2 2 1Apartment for SaleNEW on Homely
Inspection Sat 26 Jul 10:00amPrivate Sale | $430,000 - $460,00012/900 Pascoe Vale Road, Glenroy VIC 3046 2 1 2Townhouse for Sale4 days on Homely
Inspection Sat 26 Jul 10:00amAuction | $730,000 - $760,0004 Prior Avenue, Gladstone Park VIC 3043 3 2 1House for Sale8 days on Homely
Inspection Sat 26 Jul 11:00amAuction | $680,000 - $720,00016 Vaucluse Avenue, Gladstone Park VIC 3043 3 1 4791m²House for Sale11 days on Homely
Inspection Wed 30 Jul 5:45pmAuction | $525,000 - $549,0001/15 Riddell Street, Westmeadows VIC 3049 3 1 2345m²House for Sale11 days on Homely
Auction Sat 26 Jul 11:00amUnder OfferUnder Offer15 Musk Court, Westmeadows VIC 3049 3 1 2583m²House for Sale18 days on Homely
Inspection Sat 26 Jul 1:30pmAuction | $1,365k - $1,399,0004 Ayr Close, Greenvale VIC 3059 4 3 2870m²House for Sale18 days on Homely
Inspection Sat 26 Jul 12:00pmAuction | $760,000 - $790,00014 Palermo Street, Greenvale VIC 3059 4 2 2448m²House for Sale22 days on Homely
Private Sale | $849,999 - 899,99913B Norcal Court, Greenvale VIC 3059 0 0 01288m²Land for Sale25 days on Homely
Inspection Sat 26 Jul 10:30amAuction | $660,000 - $690,0009 Ernest Street, Broadmeadows VIC 3047 3 2 2640m²House for Sale25 days on Homely
Private Sale | $650-$690k33 Vista Circuit, Westmeadows VIC 3049 0 0 01620m²Land for Sale31 days on Homely
Private Sale | $980,000186 Greenvale Drive, Greenvale VIC 3059 0 0 01213m²Land for Sale49 days on Homely