Back

From $185,000

0 Bed  •  0 Bath  •  0 Car

New

Want Price Updates?
Tap to get notifications of price changes, new inspection times and more on the Homely App.
Main view of Homely residentialLand listing, Leneva Valley Estate, Leneva VIC 3691
Second view of Homely residentialLand listing, Leneva Valley Estate, Leneva VIC 3691
Request more photos of Leneva Valley Estate, Leneva VIC 3691
Main view of Homely residentialLand listing, Leneva Valley Estate, Leneva VIC 3691
Second view of Homely residentialLand listing, Leneva Valley Estate, Leneva VIC 3691
Request more photos of Leneva Valley Estate, Leneva VIC 3691

Leneva Valley Estate, Leneva VIC 3691

Copy address

From $185,000

  • 0Bed
  • 0Bath
  • 0 Car

Land for sale58 days on Homely

Home loan calculator

The monthly estimated repayment is calculated based on:

Listed display price: the price that the agent(s) want displayed on their listed property. If a range, the lowest value will be ultised

Suburb median listed price: the middle value of listed prices for all listings currently for sale in that same suburb

National median listed price: the middle value of listed prices for all listings currently for sale nationally

Note: The median price is just a guide and may not reflect the value of this property.

$.../mth
Est. repayment
Well Money

What's around Leneva Valley Estate

Land description

“LENEVA VALLEY ESTATE - STAGE 2 NOW SELLING”

This amazing development is offering 600 allotments surrounded by stunning natural beauty. Leneva Valley Estate promises to be the epitome of luxury living with an impressive array of amenities such as five parks, a state-of-the-art Government Primary School, Convenience Centre, Community Centre and a Childcare Centre for your convenience.

All properties are well-equipped with essential utilities such as sewer, water, gas, electricity, and NBN.

A Display Home Centre with 18 tastefully designed homes by 10 local and national builders on a range of property sizes, including 512m2 to over 900m2.

Lot 201 -680m2 - $232,000 -Available
202 -741m2 - $238,000 -Available
203 -903m2 - $271,000 -Available
204 -774m2 - $248,000 -SOLD
205 -894m2 - $278,000 -SOLD
206 -732ma - $235,000 -Available
207 -706m2 - $226,000 -SOLD
208 -729m2 - $234,000 -Available
209 -711m2 - $228,000 -Available
210 -735m2 - $236,000 -SOLD
211 -762m2 - $244,000 -Hold
212 -768m2 - $246,000 -SOLD
213 -704m2 - $226,000 -SOLD
214 -704m2 - $226,000 -SOLD
215 -768m2 - $246,000 -Available
216 -768m2 - $246,000 -Available
217 -768m2 - $246,000 -Available
218 -773m2 - $248,000 -Available
219 -932m2 - $280,000 -SOLD
220 -835m2 - $259,000 -SOLD
221 -813m2 - $253,000 -Available
222 -928m2 - $279,000 -SOLD
223 -626m2 - $213,000 -Available
224 -715m2 - $229,000 -Available
225 -775m2 - $248,000 -Available
226 -775m2 - $248,000 -Available
227 -775m2 - $248,000 -Available
228 -775m2 - $248,000 -Available
229 -785m2 - $252,000 -Available
230 -647m2 - $220,000 -Available
231 -571m2 - $206,000 -Available
232 -571m2 - $206,000 -SOLD
233 -638m2 - $217,000 -SOLD
234 -644m2 - $219,000 -SOLD
235 -576m2 - $208,000 -Available
236 -576m2 - $208,000 -Available
237 -717m2 - $230,000 -Available
238 -739m2 - $237,000 -Available
239 -550m2 - $198,000 -Hold
240 -736m2 - $245,000 -Available
241 -576m2 - $186,000 -SOLD
242 -843m2 - $262,000 -Available
243 -559m2 - $202,000 -SOLD
244 -572m2 - $206,000 -SOLD
245 -512m2 - $185,000 -SOLD
246 -512m2 - $185,000 -SOLD
247 -512m2 - $185,000 -SOLD
248 -512m2 - $185,000 -SOLD
249 -512m2 - $185,000 -SOLD
250 -683m2 - $233,000 -Available
251 -704m2 - $226,000 -Available
252 -634m2 - $216,000 -Available
253 -563m2 - $203,000 -SOLD
254 -563m2 - $203,000 -SOLD
255 -563m2 - $203,000 -Hold
256 -634m2 - $216,000 -Available
257 -700m2 - $238,000 -Available
258 -594m2 - $214,000 -SOLD
259 -594m2 - $214,000 -Available
260 -594m2 - $214,000 -SOLD
261 -668m2 - $228,000 -Available

What's around Leneva Valley Estate

Inspection times

Contact the agent
To request an inspection

Contact the real estate agent

Tom Sanderson

OBrien Real Estate - Wodonga

0Not yet rated

Send an enquiry

Leneva Valley Estate, Leneva VIC 3691
By submitting your enquiry, you agree to our Privacy Policy.

Nearby schools in and around Leneva, VIC

Top reviews by locals of Leneva, VIC 3691

Discover what it's like to live in Leneva before you inspect or move.

Discussions in Leneva, VIC

Wondering what the latest hot topics are in Leneva, Victoria?

Similar Blocks of Land for sale in Leneva, VIC 3691

Properties for sale in nearby suburbs

Report Listing
$185k
Leneva Valley Estate, Leneva VIC 3691
  • 0
  • 0
  • 0

Tom Sanderson

OBrien Real Estate - Wodonga
Contact the agent
To request an inspection
Call