Price Undisclosed

0 Bed  •  0 Bath  •  0 Car

Main view of Homely land listing, Newcastle Street, Cobram VIC 3644
Request more photos of Newcastle Street, Cobram VIC 3644

Sold

Newcastle Street, Cobram VIC 3644

Copy address

Price Undisclosed

  • 0
  • 0
  • 0

Land Sold on Wed 30 Oct, 2019

What's around Newcastle Street

Land description

“Brand New Subdivision”

Cornish Subdivision
LOT 166 891M2 $110,000 SOLD
LOT 165 872M2 $110,000 SOLD
LOT 164 725M2 $ 90,000 SOLD
LOT 163 759M2 $90,000 SOLD
LOT 162 764M2 $95,000 SOLD
LOT 161 814M2 $100,000 SOLD
LOT 160 739M2 $95,000 ` SOLD
LOT 159 498M2 $65,000 SOLD
LOT 158 461M2 $60,000 SOLD

LOT 168 842M2 $110,000 SOLD
LOT 169 855M2 $110,000 SOLD
LOT 170 855M2 $110,000 SOLD
LOT 171 855M2 $110,000 SOLD
LOT 172 855M2 $110,000 SOLD
LOT 173 824M2 $110,000 SOLD
LOT 174 751M2 $95,000 SOLD
LOT 175 780M2 $95,000 SOLD
LOT 176 782M2 $95,000 SOLD
LOT 177 780M2 $95,000 SOLD
LOT 178 801M2 $95,000 SOLD
LOT 179 860M2 $100,000 SOLD
LOT 180 819M2 $110,000
LOT 181 862M2 $110,000 SOLD

Contact the real estate agent

This property has been sold
But you can still contact the agent
Newcastle Street, Cobram VIC 3644
By submitting your enquiry, you agree to our Privacy Policy.

Nearby schools in and around Cobram, VIC

Top reviews by locals of Cobram, VIC 3644

Discover what it's like to live in Cobram before you inspect or move.

Discussions in Cobram, VIC

Wondering what the latest hot topics are in Cobram, Victoria?

Similar Blocks of Land for sale in Cobram, VIC 3644

Properties for sale in nearby suburbs

Report Listing